| SHINPEX -
Y TYPE POLYESTER FILM |
| Thickness Range | 12, 23 Microns (48, 23 Gauge ) |
| Available width | 400 mm--2200 mm (16--86 Inch ) |
| Standard Length Per Roll | 12 Mic. 12000,
18000, 24000 m 23 Mic. 6000, 9000, 12000, m |
| Core I.D. | 76.2 mm (3"), 152.4 mm (6") |
| Corona Treatment | One Side Treatment |
| Application | Metallic Yarn |
| Property | Unit | Test Method | TYPICAL VALUE | ||||
| Thickness | Gauge | 48+2.4 | 92+4.8 | ||||
| Microns | 12+0.6 | 23+1.2 | |||||
| Conversion Yeild | m2/kg | 59.7 | 44.77 | ||||
| in2/Ib | 41970 | 21890 | |||||
| Tensil .........MD Strength......TD |
kg/mm2 | ASTM-882 | 23+4 | 23+4 | |||
| kg/mm2 | ASTM-882 | 23+4 | 23+4 | ||||
| F-5 Value....MD | kg/mm2 | ASTM-882 | 10 | 10 | |||
| kg/mm2 | ASTM-882 | 9 | 9 | ||||
| Elongation.....MD At Break.......TD |
% | ASTM-882 | 115+25 | 125+25 | |||
| % | ASTM-882 | 115+25 | 125+25 | ||||
| Shrinkage.....MD At 150oC/30 min....TD |
% | ASTM D-1204 | 1.5+0.5 | 1.5+0.5 | |||
| % | ASTM D-1204 | 0+0.3 | 0+0.5 | ||||
| Friction Coefficent Film to Film |
s | ASTM D-1894 | 0.40+0.10 | 0.40+0.10 | |||
| d | ASTM D-1894 | 0.40+0.10 | 0.40+0.10 | ||||
| Gloss | % | ASTM D-2457 | 130 | 150 | |||
| Haze | % | ASTM D-1003 | 2.5+1.0 | 2.5+1.0 | |||
| Moisture Vapor Transmission Rate |
g/100in2 24hr | ASTM E-96 | 2.75 | 1.48 | |||
| g/m2 24hr | ASTM E-96 | 42 | 22 | ||||
| Oxygen Transmission Rate |
cm3/100in2.24hr.atm25oCdry | 9.78 | 5.74 | ||||
| cm3/m2.24hr.atm25oCdry | 150 | 88 | |||||
| Wetting Index | dyne/cm3 | 54+4 | 54+4 | ||||
| Density | g/cm3 | ASTM D-1505 | 1.396 | 1.396 | |||
Phoenix
Films, Inc.
P.O. Box 3816
Clearwater, FL 33767
727-446-0300
sales@phoenixfilms.com